To view the full details for each branch's BSB Number, please click on the BSB Number on the rightmost column.
BRANCH NAME | CITY | STATE | BSB NUMBER |
---|---|---|---|
Williamstown | Williamstown | VIC | 013-456 |
Upper Ferntree Gully | Upper Ferntree Gully | VIC | 013-457 |
ANZ Foreign Exchange Branch | Melbourne | VIC | 013-460 |
Corporate Nth Region | Preston | VIC | 013-468 |
Merged | Mount Waverley | VIC | 013-471 |
Patterson Lakes | Patterson Lakes | VIC | 013-472 |
Corp Bkg Western Region - Vic | Laverton North | VIC | 013-474 |
Stud Park Shopping Centre | Rowville | VIC | 013-479 |
CSF Relationship Bus Service | Melbourne | VIC | 013-480 |
Footscray Mall | Footscray | VIC | 013-481 |
Southland | Cheltenham | VIC | 013-483 |
Karingal | Karingal | VIC | 013-494 |
Moonee Ponds | Moonee Ponds | VIC | 013-497 |
Merged | Mansfield | VIC | 013-500 |
Ararat | Ararat | VIC | 013-504 |
Closed | Ringwood | VIC | 013-507 |
Bairnsdale | Bairnsdale | VIC | 013-510 |
Bacchus Marsh | Bacchus Marsh | VIC | 013-511 |
Ballarat | Ballarat | VIC | 013-516 |
Ballarat East | Ballarat | VIC | 013-520 |
Belmont | Belmont | VIC | 013-523 |
Benalla | Benalla | VIC | 013-525 |
Merged | Chirnside Park | VIC | 013-526 |
Asia Pacific | Melbourne | VIC | 013-527 |
Bendigo | Bendigo | VIC | 013-533 |
Berwick | Berwick | VIC | 013-542 |
Riverland & Mallee Cache | Mildura | VIC | 013-543 |
Bright | Bright | VIC | 013-545 |
Vic Central North Cache | Shepparton | VIC | 013-546 |
Parkmore | Keysborough | VIC | 013-547 |
Camperdown | Camperdown | VIC | 013-550 |
ANZ PB-IB Client Accounts | Melbourne | VIC | 013-551 |
Closed | Casterton | VIC | 013-555 |
Bus Bank Corporate Region VIC | Melbourne | VIC | 013-557 |
Russell Investments | Docklands | VIC | 013-559 |
Castlemaine | Castlemaine | VIC | 013-560 |
Global Asset Finance | Melbourne | VIC | 013-563 |
Resources VIC | Melbourne | VIC | 013-568 |
Wholsale Banking VIC | Brisbane | QLD | 013-574 |
Cobram | Cobram | VIC | 013-575 |
Domestic Guarantees | Melbourne | VIC | 013-579 |
Cohuna | Cohuna | VIC | 013-580 |
Efraud Case Management | Docklands | VIC | 013-583 |
Colac | Colac | VIC | 013-587 |
Cowes | Cowes | VIC | 013-588 |
Corio | Corio | VIC | 013-589 |
Corryong | Corryong | VIC | 013-590 |
Commercial Banking | Melbourne | VIC | 013-591 |
Cranbourne | Cranbourne | VIC | 013-593 |
Small Business Operations | Melbourne | VIC | 013-594 |
What is Australia & New Zealand Banking Group Limited BSB number?
Australia & New Zealand Banking Group Limited BSB number is a six digit number used to identify bank branches for Australian banks.
BSB numbers will be different based on the branch of the account holder. It is based on the bank account origin by state and city.
In order to find the check BSB number of the branch you are looking for, click on the BSB Number link next to the branch name. Additionally, the list of bank BSB numbers is visible on this page for easier access.